Public rankings
Rankings
Public rankings show a locked YTD snapshot and the current live week. YTD updates automatically on the first of each month.
YTD snapshot fighters in current view
94
Snapshot locked As of March 1, 2026.
| Rank | Fighter | Fights | Last Fight | Points |
|---|---|---|---|---|
| #51 | Plengaek | 2 | Feb 26, 2026 | 13.50 |
| #52 | Rebecca Watford Phuket Singha | 1 | Feb 18, 2026 | 13.50 |
| #53 | Sylwia Zacharko | 1 | Jan 21, 2026 | 13.50 |
| #54 | Fahthalaichon Chongchom Plaza | 1 | Feb 16, 2026 | 13.46 |
| #55 | Krystyna Beverly Manop Muay Thai Gym | 1 | Feb 13, 2026 | 13.46 |
| #56 | Moddam Lookmuangpetch | 1 | Feb 6, 2026 | 13.46 |
| #57 | Ploystar Sitphuyaijuk | 1 | Feb 2, 2026 | 13.46 |
| #58 | Jakkajan | 1 | Feb 10, 2026 | 13.00 |
| #59 | Merle | 1 | Jan 27, 2026 | 13.00 |
| #60 | Nongmin | 1 | Jan 20, 2026 | 13.00 |
| #61 | Phetsaifar | 1 | Jan 13, 2026 | 13.00 |
| #62 | Rodjana | 1 | Feb 15, 2026 | 13.00 |
| #63 | Saifeetra | 1 | Feb 3, 2026 | 13.00 |
| #64 | Sofia | 1 | Jan 17, 2026 | 13.00 |
| #65 | Sairoong | 1 | Feb 20, 2026 | 12.80 |
| #66 | Tarasavo | 1 | Feb 24, 2026 | 12.80 |
| #67 | Unyamanee | 1 | Feb 10, 2026 | 12.80 |
| #68 | Anai Korn | 1 | Feb 4, 2026 | 11.70 |
| #69 | Celeste Sayen | 1 | Jan 24, 2026 | 11.70 |
| #70 | Dina PU.PHABAI | 1 | Feb 19, 2026 | 11.70 |
| #71 | Dina PU.PHABAI | 1 | Jan 29, 2026 | 11.70 |
| #72 | Jada Fairtex | 1 | Jan 10, 2026 | 11.70 |
| #73 | Jitti SorSor.Chiangmai | 1 | Feb 1, 2026 | 11.70 |
| #74 | Kanlaya | 1 | Jan 22, 2026 | 11.70 |
| #75 | Kanokwan | 1 | Jan 19, 2026 | 11.70 |
| #76 | Kwanjira Sor.Yupawadee | 1 | Feb 1, 2026 | 11.70 |
| #77 | Mafia Petchmongkoldee | 1 | Feb 15, 2026 | 11.70 |
| #78 | Marie Lebreton | 1 | Feb 18, 2026 | 11.70 |
| #79 | Petchanantaya | 1 | Jan 26, 2026 | 11.70 |
| #80 | Petchmarisa | 1 | Jan 29, 2026 | 11.70 |
| #81 | Pim Petchvenice | 1 | Feb 1, 2026 | 11.70 |
| #82 | Pinpetch Mor.rajabhatkorat | 1 | Feb 1, 2026 | 11.70 |
| #83 | Roikaew wor.khoosang muay thai gym | 1 | Feb 1, 2026 | 11.70 |
| #84 | Takuathong | 1 | Feb 26, 2026 | 11.70 |
| #85 | Daniela Barba | 2 | Feb 19, 2026 | 10.80 |
| #86 | Maree KongSittha | 1 | Jan 24, 2026 | 10.53 |
| #87 | Gabi | 1 | Feb 17, 2026 | 10.40 |
| #88 | Helena | 1 | Feb 10, 2026 | 10.40 |
| #89 | Jigsaw | 1 | Feb 9, 2026 | 10.40 |
| #90 | Lila Ngam | 1 | Feb 27, 2026 | 10.40 |
| #91 | Shana | 1 | Feb 27, 2026 | 10.40 |
| #92 | Simone | 1 | Feb 20, 2026 | 10.40 |
| #93 | Stepaniuk | 1 | Feb 9, 2026 | 10.40 |
| #94 | Dominka | 1 | Feb 17, 2026 | 8.00 |
Page 2 of 2