The home of women's Muay Thai
The only complete ranking tracker for women in Muay Thai — rankings, fighter profiles, and fight results, all verified.
Who's on top?
Weekly and monthly rankings built from verified fights only. Updated continuously as results come in.
See the rankings →908 fighters tracked
Search fighter profiles, fight history, rankings, and camp affiliations.
Find a fighter →Every promo in one place
Follow fighters, results, and schedules from RWS, ONE Lumpinee, Rajadamnern, Sinbi, and more.
See promotions →Fighters, camps, promotions
Submit fight results, claim your fighter profile, or sign up for access as a camp or promotion. Everything goes through a review process before it affects rankings.
Missing a result? Found an error?
Send missing results, corrections, or partnership questions to womenofmuaythai25@gmail.com.
Current Rankings
YTD and monthly rankings from verified fights. Updated on the 1st of each month.
Top 25 — 2026
| # | Fighter | Pts |
|---|---|---|
| 1 | Maria Eduarda | 63.82 |
| 2 | Chabakaew | 49.65 |
| 3 | Roghayeh Mohammadiyan | 48.61 |
| 4 | Marie Ruumet | 47.42 |
| 5 | Mayree | 38.51 |
| 6 | Lomfon Sor. Silaluk | 34.66 |
| 7 | Kaosuay Por. Kobkua | 31.59 |
| 8 | Saifeetra | 28.26 |
| 9 | Laura Burgos | 28.04 |
| 10 | Ploystar Sitphuyaijuk | 27.90 |
| 11 | Desiree Wodicker | 26.00 |
| 12 | Suaysanghan | 25.99 |
| 13 | Mookmanee Nor.Naksuwan | 24.88 |
| 14 | Rungratri | 23.70 |
| 15 | Nong Gif | 23.66 |
| 16 | Petchmarisa | 23.61 |
| 17 | Jenny Freitas | 23.52 |
| 18 | Jessy | 23.25 |
| 19 | Samara | 23.21 |
| 20 | Alessia Bertellotti | 22.60 |
| 21 | Pinpetch | 22.42 |
| 22 | Tewan | 20.67 |
| 23 | Phetsaichon | 20.49 |
| 24 | Samurai Yumi | 20.40 |
| 25 | Kwanjira | 20.28 |
Top 25 — May 2026
| # | Fighter | Pts |
|---|---|---|
| 1 | Laura Burgos | 36.00 |
| 2 | Marie Ruumet | 33.00 |
| 3 | Phetjeeja | 29.90 |
| 4 | Desiree Wodicker | 26.00 |
| 5 | Marie Heinz | 26.00 |
| 6 | Samara | 24.65 |
| 7 | Maria Eduarda | 23.40 |
| 8 | Hulya Shakira Demir | 22.40 |
| 9 | Isabel Hapca | 22.40 |
| 10 | Lomfon Sor. Silaluk | 21.84 |
| 11 | Natalia Diachkova | 21.60 |
| 12 | Duangdawnoi | 20.80 |
| 13 | Mia Trevorrow | 20.80 |
| 14 | Phetkhwanta | 19.55 |
| 15 | Zeynep Cetintas | 19.20 |
| 16 | Eider | 18.70 |
| 17 | Ananta | 18.20 |
| 18 | Petchlookorn | 18.20 |
| 19 | Rungratri | 18.20 |
| 20 | Shannon Kelly | 18.20 |
| 21 | Yodkwanjai | 18.20 |
| 22 | Elsa Vallot | 18.00 |
| 23 | Zoe Neuschwander | 17.28 |
| 24 | Whitney Tuna | 16.80 |
| 25 | Petch Khaimook | 16.15 |
Represent women's Muay Thai.
Official WoMT gear. Every purchase supports the platform and keeps women's rankings free and independent.